Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1171.69 | R2 | 1161.69 | R4 | 1158.14 | High | 1157.39 |
| R2 | 1160.3 | R1 | 1157.28 | R3 | 1153.4 | Low | 1140.18 |
| R1 | 1154.48 | P | 1144.48 | R2 | 1151.83 | ||
| P | 1143.09 | S1 | 1140.07 | R1 | 1150.25 | ||
| S1 | 1137.27 | S2 | 1127.27 | S1 | 1147.09 | ||
| S2 | 1125.88 | S2 | 1145.51 | ||||
| S3 | 1120.06 | S3 | 1143.94 | ||||
| S4 | 1139.2 |






No comments:
Post a Comment