Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1155.31 | R2 | 1151.98 | R4 | 1146.52 | High | 1146.04 |
| R2 | 1152.61 | R1 | 1146.12 | R3 | 1144.34 | Low | 1138.12 |
| R1 | 1147.39 | P | 1144.06 | R2 | 1143.61 | ||
| P | 1144.69 | S1 | 1138.2 | R1 | 1142.89 | ||
| S1 | 1139.47 | S2 | 1136.14 | S1 | 1141.43 | ||
| S2 | 1136.77 | S2 | 1140.71 | ||||
| S3 | 1131.55 | S3 | 1139.98 | ||||
| S4 | 1137.8 |






No comments:
Post a Comment