Tuesday New Highs
There wee 227 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Cigarettes | 7 | 3 | 42.86 |
| Beverages - Brewers | 9 | 3 | 33.33 |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Telecom Services - Domestic | 18 | 6 | 33.33 |
| Specialty Eateries | 4 | 1 | 25 |
| Discount, Variety Stores | 13 | 3 | 23.08 |
| Diversified Utilities | 26 | 6 | 23.08 |
| Technical & System Software | 26 | 6 | 23.08 |
| Foreign Regional Banks | 18 | 4 | 22.22 |
| Silver | 9 | 2 | 22.22 |
These are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| LGL | 4.93 | 13.72% | ARNA | 6.92 | -39.71% | |
| ID | 4.01 | 1.46% | VHC | 3.18 | -3.32% | |
| MIPS | 3.83 | 2.02% | ARST | 2.58 | -0.39% | |
| MSB | 2.66 | 2.65% | CLF | 1.64 | -6.47% | |
| ENTR | 2.61 | 3.94% | ||||
| SOLF | 2.38 | 1.71% | ||||
| UA | 2.33 | 3.18% | ||||
| FTNT | 1.82 | 4.66% | ||||
| OXF | 1.81 | 0.69% | ||||
| GIII | 1.74 | 0.56% | ||||
| CTXS | 1.72 | 2.62% | ||||
| COGT | 1.6 | 0.37% | ||||
| ULTA | 1.59 | 3.40% | ||||
| ASYS | 1.54 | 0.19% | ||||
| NTAP | 1.5 | 0.04% |
There is nothing scheduled to report earnings after the close.






No comments:
Post a Comment