Tuesday New Highs
There were 283 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Cigarettes | 7 | 5 | 71.43 |
| Personal Computers | 2 | 1 | 50 |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Chemicals - Major Diversified | 13 | 4 | 30.77 |
| Cleaning Products | 7 | 2 | 28.57 |
| Telecom Services - Domestic | 18 | 5 | 27.78 |
| Aerospace/Defense - Major Diversified | 4 | 1 | 25 |
| Auto Parts Wholesale | 4 | 1 | 25 |
| Farm & Construction Machinery | 16 | 4 | 25 |
| Major Airlines | 8 | 2 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
These are the high volume advancers and decliners from the relative strength list.
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| ID | 6.38 | 0.17% | NZ | 2.96 | -1.24% | |
| SINA | 3.57 | 0.43% | TZOO | 2.75 | -4.58% | |
| JASO | 2.6 | 6.27% | LGL | 2.28 | -1.12% | |
| VHC | 2.51 | 2.44% | SVNT | 1.95 | -2.45% | |
| ASYS | 2.35 | 2.33% | COGT | 1.88 | -0.37% | |
| MIPS | 2.14 | 2.81% | FMCN | 1.77 | -2.56% | |
| ARUN | 2.02 | 5.12% | BZ | 1.66 | -3.61% | |
| ATML | 1.87 | 0.83% | SWKS | 1.59 | -0.20% | |
| SOLR | 1.79 | 2.45% | ||||
| RADS | 1.67 | 2.57% | ||||
| HOOK | 1.64 | 0.77% | ||||
| GBDC | 1.64 | 0.20% | ||||
| ULTA | 1.56 | 3.12% | ||||
| RAX | 1.51 | 0.66% |






No comments:
Post a Comment