Tuesday New Highs
There were 251 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Specialty Eateries | 4 | 2 | 50 |
| Auto Parts Stores | 5 | 2 | 40 |
| Chemicals - Major Diversified | 13 | 4 | 30.77 |
| Air Delivery & Freight Services | 10 | 3 | 30 |
| Foreign Regional Banks | 18 | 5 | 27.78 |
| Auto Parts Wholesale | 4 | 1 | 25 |
| Diversified Computer Systems | 8 | 2 | 25 |
| Gas Utilities | 28 | 7 | 25 |
| Discount, Variety Stores | 13 | 3 | 23.08 |
| Diversified Utilities | 26 | 6 | 23.08 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| BVF | 4.36 | 0.00% | BIOD | 3.23 | -2.60% | |
| RAX | 4.15 | 7.27% | ENTR | 2.87 | -1.94% | |
| TZOO | 2.67 | 5.42% | SPRD | 2.52 | -4.94% | |
| FMCN | 2.54 | 3.74% | BIDU | 2.25 | -1.71% | |
| ALTR | 2.24 | 4.46% | RDWR | 1.84 | -3.94% | |
| RVBD | 2.18 | 4.12% | AAPL | 1.77 | -1.48% | |
| LULU | 1.97 | 5.99% | VQ | 1.67 | -0.25% | |
| ATML | 1.94 | 2.53% | RADS | 1.61 | -1.85% | |
| SLW | 1.9 | 0.79% | PLCE | 1.58 | -0.75% | |
| TIBX | 1.88 | 1.61% | SFSF | 1.57 | -1.81% | |
| GBDC | 1.85 | 0.60% | ||||
| MIPS | 1.83 | 0.30% | ||||
| INFN | 1.75 | 0.08% | ||||
| MSB | 1.73 | 4.58% |






No comments:
Post a Comment