Wednesday New Highs
There were 150 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Diversified Utilities | 26 | 10 | 38.46 |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Telecom Services - Domestic | 18 | 5 | 27.78 |
| REIT - Healthcare Facilities | 11 | 3 | 27.27 |
| REIT - Residential | 19 | 5 | 26.32 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Housewares & Accessories | 5 | 1 | 20 |
| Networking & Communication Devices | 20 | 3 | 15 |
| Cigarettes | 7 | 1 | 14.29 |
| Air Services, Other | 7 | 1 | 14.29 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| NNBR | 4.78 | 12.84% | ULTA | 5.17 | -1.94% | |
| RADS | 4.51 | 5.14% | IPGP | 2.09 | -0.28% | |
| MIPS | 3.81 | 6.98% | ARST | 1.71 | -1.48% | |
| MSB | 3.19 | 6.34% | ID | 1.67 | -0.89% | |
| AIRM | 3.15 | 6.66% | SMG | 1.62 | -0.02% | |
| ASYS | 3.01 | 4.77% | ||||
| N | 2.71 | 3.05% | ||||
| PAY | 2.27 | 4.63% | ||||
| NI | 2.26 | 1.96% | ||||
| CMG | 2.23 | 5.69% | ||||
| VHC | 2.15 | 5.75% | ||||
| ARE | 2.09 | 0.63% | ||||
| NFLX | 1.97 | 7.48% | ||||
| CRM | 1.9 | 5.93% | ||||
| HOOK | 1.9 | 1.65% | ||||
| CASY | 1.89 | 2.74% | ||||
| HS | 1.84 | 3.95% | ||||
| MRX | 1.76 | 4.04% | ||||
| UFPT | 1.68 | 2.20% | ||||
| DX | 1.68 | 1.39% | ||||
| NNN | 1.67 | 2.46% | ||||
| SABA | 1.67 | 0.38% | ||||
| ACC | 1.66 | 2.62% | ||||
| CMI | 1.58 | 7.35% | ||||
| INTU | 1.58 | 2.06% | ||||
| ISLN | 1.55 | 6.12% | ||||
| ENTR | 1.53 | 4.61% | ||||
| FMCN | 1.51 | 1.63% | ||||
| USNA | 1.51 | 1.18% |
I have nothing reporting after the close. Before the open I have JOSB scheduled, and confirmed.






No comments:
Post a Comment