Wednesday New Highs
There were 159 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Cigarettes | 7 | 4 | 57.14 |
| Beverages - Brewers | 9 | 3 | 33.33 |
| Cleaning Products | 7 | 2 | 28.57 |
| Food - Major Diversified | 9 | 2 | 22.22 |
| REIT - Residential | 19 | 4 | 21.05 |
| Foreign Utilities | 5 | 1 | 20 |
| Housewares & Accessories | 5 | 1 | 20 |
| Waste Management | 15 | 3 | 20 |
| Industrial Equipment Wholesale | 11 | 2 | 18.18 |
| Security Software & Services | 11 | 2 | 18.18 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| MIPS | 2.07 | 0.99% | BORN | 6.5 | -14.11% | |
| RVBD | 1.82 | 2.85% | MSB | 4.13 | -9.93% | |
| NTAP | 1.82 | 2.45% | PWER | 4.09 | -13.35% | |
| UA | 1.81 | 0.83% | ARNA | 3.99 | -9.44% | |
| GIII | 1.69 | 3.69% | LGL | 3.17 | -3.07% | |
| SCMR | 1.6 | 3.20% | ARST | 2.15 | -0.27% | |
| VHC | 1.89 | -1.85% |
FUQI was up 22% today, but did not report earnings. There is something extrememly fishy going on with that stock (and the SEC seems to agree, they have launched an investigation), and it will probably come off the earnings list for that reason. I have NAII schedule to report tomorrow but haven't been able to confirm it.






No comments:
Post a Comment