Friday New Highs
There were 251 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Oil & Gas Pipelines | 32 | 15 | 46.88 |
| Foreign Utilities | 5 | 2 | 40 |
| Major Integrated Oil & Gas | 12 | 4 | 33.33 |
| Diversified Computer Systems | 8 | 2 | 25 |
| Discount, Variety Stores | 13 | 3 | 23.08 |
| Beverages - Brewers | 9 | 2 | 22.22 |
| Foreign Regional Banks | 18 | 4 | 22.22 |
| Aluminum | 5 | 1 | 20 |
| Auto Parts Stores | 5 | 1 | 20 |
| Beverages - Soft Drinks | 15 | 3 | 20 |
| Housewares & Accessories | 5 | 1 | 20 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| BVF | 4.36 | 0.00% | GMCR | 7.02 | -5.19% | |
| FMCN | 3.36 | 1.86% | PAY | 2.31 | -8.40% | |
| COGT | 3.2 | 1.79% | JASO | 1.78 | -6.97% | |
| PLCE | 2.99 | 5.52% | NFLX | 1.67 | -4.63% | |
| LGL | 2.32 | 7.20% | CF | 1.65 | -0.89% | |
| UAUA | 2.11 | 0.00% | OPEN | 1.55 | -4.02% | |
| RVBD | 1.96 | 3.77% | SOLF | 1.5 | -4.11% | |
| AEZ | 1.87 | 3.21% | ||||
| CAL | 1.87 | 0.00% | ||||
| PCS | 1.76 | 4.49% | ||||
| MSB | 1.64 | 4.79% | ||||
| SFSF | 1.64 | 0.92% | ||||
| GBDC | 1.54 | 3.40% |
I wull have an earnings summary this weekend.






0 comments:
Post a Comment