Industry Group Weekly Performance
| Name | Change | Stocks |
| Accident & Health Insurance | 0.91% | 9 |
| Advertising Agencies | 0.96% | 14 |
| Aerospace/Defense - Major Diversified | 0.91% | 4 |
| Aerospace/Defense Products & Services | 0.46% | 45 |
| Agricultural Chemicals | 5.12% | 15 |
| Air Delivery & Freight Services | 0.79% | 10 |
| Air Services, Other | 1.65% | 7 |
| Aluminum | 3.21% | 5 |
| Apparel Stores | 1.63% | 46 |
| Appliances | 2.39% | 10 |
Today's top 10 industries.
| Name | Performance (Week) | Stocks |
| Broadcasting - TV | 7.77% | 13 |
| Resorts & Casinos | 7.74% | 15 |
| Copper | 7.20% | 6 |
| Home Furnishings & Fixtures | 7.14% | 17 |
| Recreational Vehicles | 6.73% | 7 |
| Farm & Construction Machinery | 6.47% | 16 |
| Agricultural Chemicals | 6.26% | 15 |
| REIT - Hotel/Motel | 5.99% | 13 |
| Nonmetallic Mineral Mining | 5.49% | 9 |
| Trucks & Other Vehicles | 5.42% | 9 |
| Wholesale, Other | 4.99% | 4 |
| Basic Materials Wholesale | 4.93% | 11 |
| Toy & Hobby Stores | 4.75% | 1 |
| Department Stores | 4.74% | 9 |
| Industrial Metals & Minerals | 4.69% | 60 |
| Chemicals - Major Diversified | 4.59% | 15 |
| General Contractors | 4.38% | 11 |
| Aluminum | 4.27% | 5 |
| Textile - Apparel Clothing | 4.27% | 26 |
| Conglomerates | 4.14% | 10 |
These are the to 20 industries in weekly performance. I will have a new batch of relative strength data this weekend.






0 comments:
Post a Comment