Industry Group Weekly Performance
| Name | Stocks | Change |
| Broadcasting - Radio | 11 | 3.59% |
| Silver | 9 | 3.05% |
| Auto Dealerships | 11 | 2.13% |
| Beverages - Brewers | 9 | 2.02% |
| Paper & Paper Products | 26 | 1.98% |
| Lumber, Wood Production | 13 | 1.91% |
| Advertising Agencies | 14 | 1.81% |
| Consumer Services | 13 | 1.75% |
| Resorts & Casinos | 15 | 1.74% |
| Agricultural Chemicals | 15 | 1.72% |
Today's top 10 industries.
| Name | Performance (Week) | Stocks |
| Internet Service Providers | 16.23% | 9 |
| Broadcasting - Radio | 11.10% | 11 |
| Resorts & Casinos | 9.75% | 15 |
| Silver | 7.00% | 9 |
| Gaming Activities | 5.66% | 11 |
| General Entertainment | 5.38% | 16 |
| Diversified Communication Services | 5.28% | 29 |
| Printed Circuit Boards | 5.25% | 16 |
| Nonmetallic Mineral Mining | 5.15% | 10 |
| Semiconductor- Memory Chips | 5.05% | 9 |
| Drugs Wholesale | 4.61% | 6 |
| Semiconductor - Broad Line | 4.37% | 26 |
| Recreational Goods, Other | 4.29% | 10 |
| Semiconductor - Integrated Circuits | 4.02% | 56 |
| Oil & Gas Drilling & Exploration | 3.96% | 84 |
| Gold | 3.94% | 48 |
| Auto Parts Stores | 3.70% | 5 |
| Agricultural Chemicals | 3.52% | 15 |
| Paper & Paper Products | 3.42% | 26 |
| Internet Software & Services | 3.41% | 35 |
Here are the top 20 for the week. I will have the far more useful relative strength data this weekend.






0 comments:
Post a Comment