Market Leader Performance
Here is the week's performance for last week's leadership scan, the top 10 at the top of the table, the rest at the bottom. Not too many surprises here.
| Ticker | Performance (Week) | Relative Volume | Change |
| AAPL | -1.79% | 0.75 | -0.04% |
| BIDU | 7.99% | 1.42 | -2.82% |
| BUCY | 0.99% | 0.85 | 0.25% |
| CMG | 3.20% | 0.76 | 1.04% |
| GIII | 8.43% | 0.73 | 1.34% |
| LULU | 6.22% | 0.58 | -0.85% |
| NFLX | 1.05% | 1.74 | -4.58% |
| PCLN | 3.30% | 1.25 | -3.46% |
| SINA | -0.32% | 1.16 | 0.10% |
| ULTA | 5.57% | 0.52 | -0.62% |
| CTRP | 6.49% | 0.48 | -0.67% |
| EBIX | 8.36% | 1.14 | -2.30% |
| EW | -0.80% | 0.75 | -0.24% |
| HANS | 2.51% | 0.39 | -0.19% |
| HOGS | 4.76% | 0.86 | 2.58% |
| HS | 3.73% | 0.83 | -0.85% |
| IGTE | 2.89% | 0.95 | -0.63% |
| IPXL | 4.32% | 0.42 | 0.25% |
| JOYG | 3.61% | 1.01 | -0.41% |
| MELI | 1.76% | 0.89 | 0.00% |
| NRGP | 7.28% | 0.37 | 1.62% |
| PRGO | -0.02% | 0.48 | 0.37% |
| ROST | -2.20% | 0.75 | 0.51% |
| SHOO | 8.00% | 0.35 | -0.17% |
| VRX | -6.36% | 1.27 | 2.83% |






0 comments:
Post a Comment