Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Price | Change |
| AAPL | 4.53% | 1.7 | 309.6 | 2.41% |
| BIDU | -0.29% | 1.66 | 98.82 | 0.63% |
| BUCY | 2.11% | 0.48 | 73.81 | -0.42% |
| DECK | 8.38% | 0.77 | 54.13 | 1.08% |
| EBIX | 3.21% | 0.81 | 23.56 | -2.40% |
| FCX | 8.65% | 1.24 | 97.99 | -1.01% |
| LULU | 3.34% | 1.09 | 46.25 | -1.03% |
| NFLX | 0.89% | 0.6 | 154.63 | 1.21% |
| SINA | 5.14% | 1.12 | 54.45 | 3.62% |
| TSL | 5.62% | 2.73 | 28.71 | -6.24% |
| BMC | 4.30% | 1.28 | 44.37 | 0.52% |
| BWLD | 0.63% | 1.02 | 50.41 | 1.76% |
| CMG | 2.41% | 0.68 | 180.71 | -0.31% |
| EW | -0.65% | 0.5 | 67 | -0.31% |
| GIII | 2.89% | 4.57 | 28.62 | -6.65% |
| HOGS | 14.29% | 1.27 | 20.67 | -3.55% |
| HS | 3.31% | 0.58 | 26.91 | 1.47% |
| IGTE | 6.92% | 0.82 | 18.44 | 0.33% |
| JOYG | 2.31% | 0.94 | 72.07 | -0.74% |
| PCLN | 5.50% | 1.11 | 353.75 | 1.34% |
| ROST | 0.97% | 0.67 | 56.36 | 0.71% |
| SHOO | -0.16% | 0.4 | 43.67 | 0.30% |
| UFPT | 7.20% | 0.91 | 12.77 | -0.31% |
Here is the weekly performance for this week's leadership scan, along with today's change and relative volume. TSL is taking a beating today after yesterday's failed breakout. Not surprisingly, HOGS was the best performer on the week, as commodity and farming related stocks are doing quite well.






No comments:
Post a Comment