Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Friday, October 29, 2010

Market Leader Performance

Ticker Performance (Week) Relative Volume Change
AAPL -1.38% 0.69 -0.66%
BIDU 9.46% 0.68 -1.42%
CMG 17.39% 0.39 0.19%
DECK 4.03% 5.22 7.61%
FCX -0.97% 0.64 -0.73%
FSLR 4.19% 3.47 -8.70%
HOGS -5.33% 0.78 2.25%
LULU 2.41% 0.5 0.77%
NFLX 1.74% 0.89 -2.44%
PCLN 6.95% 1.22 2.77%




BMC 1.85% 2.1 4.09%
BUCY -9.07% 0.64 1.78%
BZ 4.99% 0.81 1.54%
EBIX 9.70% 1.64 -2.27%
GIII -6.20% 0.39 -1.46%
IGTE 14.14% 0.65 -0.49%
JOYG -2.37% 0.58 1.99%
RELL 1.69% 0.45 -0.55%
ROST 1.55% 0.41 0.55%
SINA 4.82% 0.52 2.81%
UFPT -4.15% 0.62 -0.25%


Here is the weekly performance for the leadership scan, the top 10 above, the rest below. As mentioned earlier, DECK is breaking out on earnings. There were a couple of really big gainers n the week (CMG and IGTE) and nothing really breaking down.

0 comments:

Google Analytics