Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Transactions | Institutional Transactions | Float Short | Relative Volume |
| AAPL | 5.99% | -5.63% | -1.55% | 907.62 | -1.33% | -1.00% | 1.36% | 0.86 |
| BIDU | 11.10% | -11.17% | -3.62% | 330.68 | -0.36% | 2.89% | 1.6 | |
| BUCY | 6.68% | -8.26% | -2.73% | 74.95 | -0.16% | 1.18% | 7.55% | 0.47 |
| DECK | 3.08% | -12.28% | -1.28% | 37.73 | -5.98% | -0.65% | 8.28% | 0.43 |
| FSLR | 5.72% | -12.30% | -3.38% | 54.29 | -2.74% | 3.58% | 21.39% | 0.65 |
| LULU | 9.49% | -6.33% | -2.18% | 46.45 | -5.25% | 7.13% | 22.33% | 1.19 |
| NFLX | 17.08% | -11.21% | 0.12% | 50.58 | -58.67% | -13.97% | 25.04% | 1.62 |
| PCLN | 9.69% | -7.98% | -2.42% | 47.93 | -2.15% | 1.02% | 7.44% | 0.81 |
| SINA | 11.11% | -5.79% | -1.34% | 55.45 | -35.21% | 8.43% | 1.1 | |
| TSL | 11.65% | -9.88% | -4.62% | 69.74 | -70.30% | 6.28% | 1.4 |
Here is this week's first look at the new market leadership. I noticed this morning that another acquisition (BKC) slipped through the screen, so that has been replaced by PCLN. The significant newcomer here is FSLR, which also has a very high short interest. NFLX and BIDU are th only ones getting significant volume.
Here is a link to the charts.






0 comments:
Post a Comment