Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Saturday, October 2, 2010

New Leadership Scan

Here are the results of this week's leadership scan. I thought with the market rally recently I should raise the criteria for "price as % of 52 week H-L range", and if we get more upside I probably will next week.This week the scan yielded 34 stocks (out of 240 candidates), and as usual I will be tracking the top 10.

EDIT: I just noticed ARST on the list, which should have been removed since it is an acquisition, so replace that on the top 10 with AAPL.

Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms X
NFLX 93.28 0.43 0.55 0.18 0.61 107.07 0.43
ARST 98.55 0.92 0.27 0.3 0.61 69.62 0.31
TSL 96.28 0.66 0.25 0.18 0.26 43.94 0.08
SINA 90.7 0.43 0.46 0.13 0.26 31.66 0.13
LULU 95.46 0.53 0.36 0.12 0.21 29.13 0.09
BIDU 98.2 1.51 0.45 0.16 0.51 29.04 0.35
BKC 100 0.25 0.18 0.21 0.25 25.35 0.04
BUCY 92.36 1.01 0.2 0.1 0.16 24.96 0.06
FSLR 77.82 1.69 0.24 0.1 0.18 23.57 0.08
DECK 82.54 0.34 0.28 0.05 0.14 21.64 0.09
AAPL 92.31 0.93 0.35 0.08 0.18 21.12 0.1
PCLN 99.17 0.67 0.51 0.13 0.41 21.04 0.28
MELI 92.51 1.22 0.35 0.05 0.33 20.33 0.28
FCX 90.94 0.47 0.49 0.18 0.2 19.69 0.02
CMG 95.18 0.75 0.22 0.11 0.35 19.62 0.24
EBIX 94.55 0.67 0.32 0.22 0.4 18.54 0.18
IGTE 90.68 0.66 0.22 0.05 0.42 17.48 0.37
HOGS 97.16 0.33 0.19 0.16 0.3 17.03 0.14
JOYG 98.07 0.57 0.44 0.13 0.25 16.5 0.12
EW 96.85 1.7 0.21 0.13 0.29 15.57 0.16
ULTA 95.78 0.44 0.19 0.15 0.29 15.42 0.14
HS 93.66 0.42 0.19 0.24 0.41 15.15 0.17
POT 90.24 0.3 0.23 0.08 0.26 13.54 0.18
GIII 96.53 0.97 0.22 0.17 0.29 12.35 0.12
ROST 75.94 0.26 0.45 0.05 0.07 11.89 0.02
PRGO 92.69 0.38 0.22 0.08 0.18 11.68 0.1
SHOO 94.84 0.37 0.25 0.1 0.25 11.67 0.15
IPXL 86.03 0.61 0.72 0.15 0.17 11.44 0.02
HUM 84.94 0.3 0.2 0.01 0.06 10.8 0.05
CTRP 96.24 0.35 0.21 0.13 0.24 10.6 0.11
HANS 92.98 0.59 0.34 0.04 0.13 10.44 0.09
UFPT 99.48 0.4 0.23 0.23 0.36 10.12 0.13
BIIB 79 1.15 0.19 0 0.05 10.11 0.05

0 comments:

Google Analytics