Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Saturday, October 30, 2010

New Leadership Scan

Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms X
NFLX 97.84 0.43 0.68 0.16 0.63 117.7 0.47
TSL 79.96 0.66 0.25 -0.02 0.15 57.15 0.17
SOHU 94.28 0.31 0.21 0.31 0.47 49.63 0.16
BIDU 99.07 1.51 0.45 0.18 0.53 43.4 0.35
MELI 76.91 1.22 0.35 -0.03 0.2 34.35 0.23
CMG 98.17 0.75 0.22 0.22 0.51 30.92 0.29
FSLR 99.11 1.69 0.24 -0.01 0.1 30.88 0.11
DECK 93.29 0.34 0.28 0.18 0.27 28.93 0.09
FCX 91.22 0.47 0.44 0.12 0.26 26.58 0.14
IGTE 100 0.58 0.22 0.15 0.51 24.13 0.36
PCLN 96.83 0.67 0.51 0.13 0.49 23.94 0.36
SINA 91.74 0.43 0.46 0.16 0.37 23.34 0.21
AAPL 90.15 0.58 0.35 0.08 0.21 23.14 0.13
CBST 80.67 0.51 0.2 0 0.06 22.74 0.06
LULU 85.3 0.53 0.36 0.06 0.15 22.38 0.09
BMC 92.93 0.45 0.34 0.13 0.19 21.52 0.06
BZ 91.07 0.73 0.19 0.06 0.18 19.66 0.12
EBIX 100 0.67 0.32 0.15 0.42 19.48 0.27
HOGS 82.19 0.33 0.19 0.18 0.45 18.95 0.27
GOOG 95.71 0.69 0.21 0.18 0.18 15.72 0
UFPT 86.2 0.4 0.23 0.06 0.22 15.33 0.16
ROST 98.57 0.26 0.45 0.09 0.12 14.88 0.03
JOYG 88.13 0.57 0.44 0.06 0.24 14.75 0.18
RELL 86.91 0.51 0.18 0.09 0.17 14.41 0.08
EDU 80.71 0.3 0.18 0.08 0.18 14 0.1


This week the leadership scan yielded 25 stocks, of which I will be tracking the top 10 over the course of the week. The number of stocks coming up on this scan is increasing: it will be interesting to see if that is a bullish indication or an indication of a coming top.

0 comments:

Google Analytics