This Week's Industry Performance
| Name | Stocks | Change | Name | Stocks | Performance (Week) | |
| Copper | 6 | 3.38% | Manufactured Housing | 4 | 9.38% | |
| Office Supplies | 5 | 2.88% | Drug Stores | 5 | 6.17% | |
| Broadcasting - Radio | 11 | 2.81% | Computer Based Systems | 7 | 5.48% | |
| Business Software & Services | 83 | 2.69% | Regional Airlines | 15 | 5.38% | |
| Research Services | 18 | 2.60% | Oil & Gas Drilling & Exploration | 85 | 5.21% | |
| Technical & System Software | 26 | 2.29% | Dairy Products | 6 | 5.12% | |
| Management Services | 36 | 2.19% | Healthcare Information Services | 10 | 5.02% | |
| Industrial Metals & Minerals | 60 | 2.08% | Broadcasting - Radio | 11 | 4.33% | |
| Money Center Banks | 21 | 2.00% | Meat Products | 12 | 4.29% | |
| Computer Based Systems | 7 | 1.95% | Recreational Vehicles | 7 | 4.29% | |
| Research Services | 18 | 4.25% | ||||
| Photographic Equipment & Supplies | 6 | 4.22% | ||||
| Gaming Activities | 11 | 4.21% | ||||
| Independent Oil & Gas | 91 | 4.19% | ||||
| Steel & Iron | 33 | 3.94% | ||||
| Computer Peripherals | 31 | 3.81% | ||||
| Long-Term Care Facilities | 13 | 3.81% | ||||
| Textile Industrial | 8 | 3.74% | ||||
| Education & Training Services | 32 | 3.53% | ||||
| Oil & Gas Refining & Marketing | 28 | 3.41% |
On the left are today's \top 10 industries, on the right the top 20 for the week. I will have new relative strength data this weekend.






0 comments:
Post a Comment