This Week's Industry Performance
| Name | Stocks | Change |
| Long-Term Care Facilities | 13 | 8.89% |
| Processing Systems & Products | 9 | 6.15% |
| Specialty Eateries | 4 | 4.19% |
| Internet Service Providers | 9 | 4.06% |
| Oil & Gas Equipment & Services | 50 | 2.45% |
| Catalog & Mail Order Houses | 19 | 2.41% |
| Healthcare Information Services | 10 | 2.25% |
| Research Services | 18 | 2.17% |
| Lodging | 15 | 2.15% |
| Resorts & Casinos | 15 | 1.90% |
Today's top 10 industries.
| Name | Performance (Week) | Stocks |
| Music & Video Stores | 7.70% | 4 |
| Long-Term Care Facilities | 7.45% | 13 |
| Processing Systems & Products | 6.64% | 9 |
| Major Airlines | 6.30% | 7 |
| Catalog & Mail Order Houses | 4.18% | 19 |
| Diversified Investments | 3.90% | 75 |
| Toy & Hobby Stores | 3.45% | 1 |
| Textile Industrial | 3.33% | 8 |
| Insurance Brokers | 3.13% | 12 |
| Long Distance Carriers | 3.09% | 3 |
| Specialty Eateries | 3.03% | 4 |
| REIT - Office | 2.97% | 12 |
| Money Center Banks | 2.89% | 21 |
| Industrial Equipment Wholesale | 2.73% | 10 |
| Cement | 2.72% | 5 |
| Healthcare Information Services | 2.59% | 10 |
| Education & Training Services | 2.50% | 33 |
| Internet Information Providers | 2.48% | 35 |
| Computer Based Systems | 2.48% | 7 |
| Metal Fabrication | 2.38% | 13 |
These are the top 20 for the week in terms of increase in market cap. I will have a new set of relative strength data this weekend.






0 comments:
Post a Comment