Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Wednesday, October 6, 2010

Market Leadership

Ticker 50-Day Simple Moving Average 200-Day Simple Moving Average 52-Week High Change Change from Open Gap Relative Volume
AAPL 8.68% 18.68% -2.87% -0.92% -1.18% 0.26% 1.07
BIDU 13.86% 48.15% -8.10% -4.08% -4.28% 0.21% 1.73
BUCY 14.07% 21.25% -1.37% 1.22% 1.37% -0.15% 0.73
DECK 4.49% 13.18% -11.00% -4.84% -5.16% 0.34% 0.99
FSLR 3.83% 11.90% -13.80% -1.97% -1.54% -0.44% 1.35
LULU 8.98% 16.89% -6.59% -2.23% -3.40% 1.21% 0.91
NFLX 10.76% 52.57% -14.71% -4.75% -3.71% -1.08% 1.41
PCLN 8.50% 37.03% -7.67% -4.11% -3.42% -0.71% 0.79
SINA 8.96% 22.59% -6.92% -3.21% -2.81% -0.41% 0.89
TSL 10.87% 20.18% -9.94% -1.78% -2.53% 0.77% 0.76

Here is today's look at the market leaders. The top 10 are holding up farly well (although BIDU and DECK are taking pretty big hits), but many other leaders are getting hit hard today -VMW, RAX, ENTR, CRM, and MELI to name a few.

Here is a link to the charts.

0 comments:

Google Analytics