Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1176.61 | R2 | 1170.31 | R4 | 1164.91 | High | 1160.97 |
| R2 | 1170.24 | R1 | 1164.29 | R3 | 1161.49 | Low | 1148.51 |
| R1 | 1164.15 | P | 1157.85 | R2 | 1160.34 | ||
| P | 1157.78 | S1 | 1151.83 | R1 | 1159.2 | ||
| S1 | 1151.69 | S2 | 1145.39 | S1 | 1156.92 | ||
| S2 | 1145.32 | S2 | 1155.78 | ||||
| S3 | 1139.23 | S3 | 1154.63 | ||||
| S4 | 1151.21 |






No comments:
Post a Comment