Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1182.21 | R2 | 1175.55 | R4 | 1171.83 | High | 1166.44 |
| R2 | 1174.97 | R1 | 1171.23 | R3 | 1168.49 | Low | 1154.29 |
| R1 | 1170.06 | P | 1163.4 | R2 | 1167.38 | ||
| P | 1162.82 | S1 | 1159.08 | R1 | 1166.26 | ||
| S1 | 1157.91 | S2 | 1151.25 | S1 | 1164.04 | ||
| S2 | 1150.67 | S2 | 1162.92 | ||||
| S3 | 1145.76 | S3 | 1161.81 | ||||
| S4 | 1158.47 |






No comments:
Post a Comment