Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1175.31 | R2 | 1171.99 | R4 | 1168.96 | High | 1170.32 |
| R2 | 1171.99 | R1 | 1168.63 | R3 | 1167.13 | Low | 1163.66 |
| R1 | 1168.65 | P | 1165.33 | R2 | 1166.52 | ||
| P | 1165.33 | S1 | 1161.97 | R1 | 1165.91 | ||
| S1 | 1161.99 | S2 | 1158.67 | S1 | 1164.69 | ||
| S2 | 1158.67 | S2 | 1164.08 | ||||
| S3 | 1155.33 | S3 | 1163.47 | ||||
| S4 | 1161.64 |






No comments:
Post a Comment