Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1191.74 | R2 | 1185.49 | R4 | 1180.51 | High | 1176.35 |
| R2 | 1185.32 | R1 | 1179.9 | R3 | 1177.16 | Low | 1164.17 |
| R1 | 1179.56 | P | 1173.31 | R2 | 1176.04 | ||
| P | 1173.14 | S1 | 1167.72 | R1 | 1174.93 | ||
| S1 | 1167.38 | S2 | 1161.13 | S1 | 1172.69 | ||
| S2 | 1160.96 | S2 | 1171.58 | ||||
| S3 | 1155.2 | S3 | 1170.46 | ||||
| S4 | 1167.11 |






No comments:
Post a Comment