Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1199.1 | R2 | 1192.25 | R4 | 1189.13 | High | 1183.15 |
| R2 | 1191.47 | R1 | 1188.52 | R3 | 1185.79 | Low | 1171.01 |
| R1 | 1186.96 | P | 1180.11 | R2 | 1184.68 | ||
| P | 1179.33 | S1 | 1176.38 | R1 | 1183.56 | ||
| S1 | 1174.82 | S2 | 1167.97 | S1 | 1181.34 | ||
| S2 | 1167.19 | S2 | 1180.22 | ||||
| S3 | 1162.68 | S3 | 1179.11 | ||||
| S4 | 1175.77 |






No comments:
Post a Comment