Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1202.27 | R2 | 1195.98 | R4 | 1190.62 | High | 1186.66 |
| R2 | 1195.9 | R1 | 1190 | R3 | 1187.2 | Low | 1174.23 |
| R1 | 1189.84 | P | 1183.55 | R2 | 1186.06 | ||
| P | 1183.47 | S1 | 1177.57 | R1 | 1184.92 | ||
| S1 | 1177.41 | S2 | 1171.12 | S1 | 1182.64 | ||
| S2 | 1171.04 | S2 | 1181.5 | ||||
| S3 | 1164.98 | S3 | 1180.36 | ||||
| S4 | 1176.94 |






0 comments:
Post a Comment