Wednesday New Highs
There were 314 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Major Integrated Oil & Gas | 12 | 5 | 41.67 |
| Oil & Gas Pipelines | 32 | 13 | 40.63 |
| Chemicals - Major Diversified | 13 | 5 | 38.46 |
| Nonmetallic Mineral Mining | 8 | 3 | 37.5 |
| Copper | 6 | 2 | 33.33 |
| Silver | 9 | 3 | 33.33 |
| Toys & Games | 10 | 3 | 30 |
| Industrial Equipment Wholesale | 11 | 3 | 27.27 |
| Diversified Utilities | 26 | 7 | 26.92 |
| Gas Utilities | 28 | 7 | 25 |
| Meat Products | 12 | 3 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| TWI | 4.78 | 5.90% | VHC | 12.41 | -13.80% | |
| JASO | 2.32 | 7.83% | CRM | 6.17 | -7.87% | |
| UAUA | 2.11 | 0.00% | FMCN | 4.91 | -0.90% | |
| BIOD | 1.88 | 5.53% | RVBD | 3.85 | -8.35% | |
| CAL | 1.87 | 0.00% | VMW | 3.83 | -8.99% | |
| MSB | 1.71 | 2.34% | ENTR | 3.65 | -8.26% | |
| OCLR | 1.66 | 1.49% | RAX | 3.47 | -11.14% | |
| SOLF | 1.58 | 6.03% | TZOO | 2.55 | -9.07% | |
| BORN | 1.51 | 1.26% | ARUN | 2.31 | -4.65% | |
| OPEN | 2.31 | -5.11% | ||||
| N | 2.31 | -10.17% | ||||
| TIBX | 2.26 | -5.14% | ||||
| MIPS | 2.02 | -1.57% | ||||
| NTAP | 1.9 | -6.32% | ||||
| SPRD | 1.86 | -8.59% | ||||
| ATML | 1.85 | -3.33% | ||||
| ANAD | 1.83 | -4.77% | ||||
| APKT | 1.8 | -8.11% | ||||
| MELI | 1.74 | -5.55% | ||||
| BIDU | 1.7 | -4.19% | ||||
| PLCE | 1.65 | -3.58% | ||||
| FSLR | 1.6 | -2.80% |
There is nothing to report on the earnings front.






No comments:
Post a Comment