Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1251.67 | R2 | 1238.34 | R4 | 1233.66 | High | 1221.16 |
| R2 | 1236.46 | R1 | 1232.52 | R3 | 1227.36 | Low | 1198.25 |
| R1 | 1228.76 | P | 1215.43 | R2 | 1225.26 | ||
| P | 1213.55 | S1 | 1209.61 | R1 | 1223.16 | ||
| S1 | 1205.85 | S2 | 1192.52 | S1 | 1218.96 | ||
| S2 | 1190.64 | S2 | 1216.86 | ||||
| S3 | 1182.94 | S3 | 1214.76 | ||||
| S4 | 1208.46 |






0 comments:
Post a Comment