Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| BIDU | -1.88% | 0.75 | -1.21% |
| CMG | 5.91% | 1.86 | 3.03% |
| DECK | 8.96% | 1.48 | 6.05% |
| FCX | 8.80% | 1.29 | 1.36% |
| FSLR | -9.71% | 1.21 | 1.35% |
| IGTE | 1.41% | 0.65 | -0.86% |
| MELI | -6.56% | 2.28 | -1.28% |
| NFLX | -4.48% | 0.51 | 0.17% |
| SOHU | 1.88% | 0.29 | -0.46% |
| TSL | 1.62% | 0.71 | 2.13% |
| AAPL | 4.27% | 0.63 | -0.01% |
| BMC | 5.41% | 0.4 | -0.78% |
| BZ | 10.07% | 1.86 | 1.49% |
| CBST | 0.04% | 0.63 | -1.02% |
| EBIX | -2.19% | 0.92 | 0.84% |
| EDU | 1.51% | 0.28 | -0.80% |
| GOOG | 0.92% | 0.49 | 0.01% |
| HOGS | 17.30% | 0.97 | -0.09% |
| JOYG | 6.48% | 0.66 | 0.61% |
| LULU | 1.97% | 2.39 | 6.67% |
| PCLN | 3.41% | 0.71 | 1.80% |
| RELL | 0.09% | 0.57 | 0.88% |
| ROST | 9.01% | 0.64 | 0.72% |
| SINA | 6.60% | 0.93 | 0.89% |
| UFPT | -2.41% | 1.52 | -2.47% |
Here is the weekly performance of the leadership scan, the top 10 above, the rest below. In another sure sign of recovery, the best performance this week was a Chinese pig farm.






0 comments:
Post a Comment