Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change | Volume |
| BIDU | 3.67% | 1.47 | -4.27% | 8640957 |
| BUCY | -0.75% | 0.63 | -4.34% | 651378 |
| BWLD | 1.27% | 0.2 | -1.72% | 40301 |
| CMG | 6.69% | 1.67 | -2.22% | 673730 |
| DECK | 5.46% | 0.87 | -3.48% | 527750 |
| FFIV | 2.32% | 1.58 | -1.47% | 2042747 |
| IGTE | 8.72% | 1.4 | -2.63% | 451028 |
| NFLX | 4.36% | 0.83 | -2.47% | 2509800 |
| SOHU | 4.26% | 0.62 | -3.41% | 330644 |
| TSL | -3.37% | 2.73 | -8.29% | 5259545 |
| AAPL | -0.51% | 1.53 | -3.06% | 15454595 |
| AXTI | -0.36% | 0.85 | -3.83% | 244989 |
| BMC | -1.38% | 0.28 | -2.25% | 421800 |
| BZ | 1.27% | 1.64 | -2.89% | 1513207 |
| CBST | 0.81% | 0.52 | -1.05% | 214039 |
| CSX | -2.43% | 0.65 | -1.28% | 1455414 |
| CTRP | 1.72% | 0.97 | -2.66% | 1016956 |
| EBAY | 2.12% | 0.78 | -1.75% | 6590436 |
| EBIX | -5.04% | 3.9 | -7.83% | 1418770 |
| FCX | 3.97% | 1.68 | -5.00% | 10114732 |
| GOOG | -1.13% | 1.02 | -2.45% | 1659654 |
| HOGS | -3.45% | 0.61 | -5.02% | 153635 |
| JOYG | 0.81% | 0.56 | -3.63% | 479607 |
| LULU | 7.36% | 0.78 | -2.82% | 481884 |
| NMM | 1.77% | 0.65 | -1.32% | 116113 |
| PCLN | 10.38% | 1.11 | -2.64% | 714088 |
| SHOO | 0.93% | 0.59 | -0.94% | 109146 |
| SINA | 3.49% | 0.96 | -3.60% | 682996 |
Here is the weekly performance for last weekend's leadership scan, the top 10 above, the rest below. IGTE was the best performer of the top 10, PCLN the best of the whole bunch. PCLN had dropped out of the top 10 due to declining volume, but gapped up huge on earnings this week. We are also starting to see some major break downs, in the top 10 with TSL, and EBIX in the other group. Two breakdowns is not panic level yet, but I will be monitorng this pretty carefully next week.






No comments:
Post a Comment