Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Friday, November 26, 2010

Market Leader Performance

No. Performance (Week) Relative Volume Change
AXTI 12.47% 0.35 -0.83%
BIDU 1.95% 0.7 0.59%
CMG 8.33% 1.49 2.18%
DECK 16.04% 0.84 1.16%
FFIV 15.25% 0.84 1.93%
IGTE 10.70% 0.65 2.18%
NFLX 13.25% 0.99 1.23%
PCLN 1.62% 0.58 -0.08%
SINA 3.00% 0.56 -0.50%
SOHU -0.07% 0.25 -0.24%




AAPL 4.76% 0.76 0.42%
ATW -3.05% 0.46 -0.43%
CSX 2.13% 0.43 -0.08%
CTEL -3.40% 1.18 -2.41%
DDIC 5.63% 0.33 -1.47%
EBAY 3.55% 0.63 0.06%
JOYG 4.02% 0.71 -1.88%
LULU 14.44% 0.76 -0.48%
ROST 0.28% 0.28 -0.17%

Here is this week's performance by the stocks on last week's leadership scan, the top 10 above, the rest below, along with today's change and relative volume.

0 comments:

Google Analytics