Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| BIDU | 16.39% | -4.22% | -0.94% | 294.04 | 15.59% | 70.39% | -0.52% | 2.88% | 1.33 | |
| CMG | 21.57% | -2.15% | 0.26% | 30.35 | 1.92% | 3.48% | 94.84% | 1.03% | 14.05% | 0.72 |
| DECK | 16.77% | -2.05% | -0.71% | 37.73 | 2.44% | -9.58% | 0.18% | 7.43% | 1.82 | |
| FCX | 12.81% | -4.27% | 1.34% | 466.19 | 0.90% | -0.94% | 79.24% | 0.64% | 3.78% | 0.86 |
| FSLR | -3.48% | -11.87% | -1.87% | 54.66 | 36.55% | -2.76% | 71.53% | -0.18% | 21.18% | 2.16 |
| IGTE | 12.13% | -4.83% | -1.76% | 28.83 | 48.38% | -0.81% | 44.76% | -0.16% | 6.91% | 2.64 |
| MELI | -4.50% | -15.18% | -1.50% | 30.37 | 31.18% | -9.47% | 72.29% | -0.28% | 14.24% | 0.67 |
| NFLX | 12.25% | -8.84% | -2.98% | 50.48 | 3.40% | -36.92% | 84.16% | -5.86% | 23.18% | 1.16 |
| SOHU | 27.67% | -4.63% | -1.54% | 29.6 | 21.77% | -0.60% | 66.92% | 5.81% | 12.00% | 1.27 |
| TSL | -3.37% | -17.38% | -1.54% | 69.74 | 1.22% | 30.73% | 5.53% | 1.61 |
Here is the customary Monday look at the new market leadership. Most notable is the appearance of SOHU, a stock that was left for dead about a year ago, but has come back strong. It pays to pay attention to former leaders. None have hit a new high, IGTE and FSLR are both seeing significant volume, and half the list have over 10% if the float short, making them squeeze candidates.
Here is a link to the charts.






0 comments:
Post a Comment