Monday New Highs
There were 337 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Auto Parts Stores | 5 | 2 | 40 |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Cigarettes | 7 | 2 | 28.57 |
| Diversified Utilities | 26 | 7 | 26.92 |
| Health Care Plans | 15 | 4 | 26.67 |
| Silver | 9 | 2 | 22.22 |
| Small Tools & Accessories | 9 | 2 | 22.22 |
| Agricultural Chemicals | 15 | 3 | 20 |
| Chemicals - Major Diversified | 15 | 3 | 20 |
| Housewares & Accessories | 5 | 1 | 20 |
| Technical & System Software | 25 | 5 | 20 |
These are the high volume advancers and decliners form the relative strength list
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| KNDI | 2.47 | 6.76% | IGTE | 8.23 | -2.15% | |
| CCME | 2.11 | 6.53% | ANAD | 4.55 | -11.63% | |
| RBN | 1.87 | 0.41% | TORM | 3.74 | -1.35% | |
| NVTL | 1.56 | 6.10% | EXAS | 3.53 | -8.89% | |
| TWI | 2.95 | -3.43% | ||||
| ZAGG | 2.82 | -12.05% | ||||
| RITT | 2.2 | -2.44% | ||||
| FSLR | 2.08 | -2.35% | ||||
| KRO | 2.07 | -0.99% | ||||
| PWER | 2.05 | -8.54% | ||||
| BORN | 1.98 | -10.94% | ||||
| JADE | 1.77 | -0.39% | ||||
| CTV | 1.67 | -0.69% | ||||
| DRIV | 1.63 | -2.04% | ||||
| SOL | 1.58 | -4.18% | ||||
| MIPS | 1.56 | -1.90% | ||||
| RCL | 1.53 | -0.73% | ||||
| DECK | 1.52 | -2.60% |
Here is what I have scheduled for after the close, along with after hours trading: BEXP down 5.6%, CHTP flat, ININ flat, LHCG flat, CACC up 1.5%. CTV also reported, but they also announced they are being acquired. I will have an attempt to get a revised earnings schedule up tomorrow.






0 comments:
Post a Comment