Monday New Highs
There were 166 new highs today, here is the list.
These are the top 109 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Long Distance Carriers | 3 | 2 | 66.67 |
| Music & Video Stores | 3 | 1 | 33.33 |
| Food Wholesale | 8 | 2 | 25 |
| Wholesale, Other | 4 | 1 | 25 |
| Processing Systems & Products | 9 | 2 | 22.22 |
| Oil & Gas Refining & Marketing | 28 | 6 | 21.43 |
| Internet Service Providers | 10 | 2 | 20 |
| Photographic Equipment & Supplies | 6 | 1 | 16.67 |
| Consumer Services | 13 | 2 | 15.38 |
| Air Services, Other | 7 | 1 | 14.29 |
| Computer Based Systems | 7 | 1 | 14.29 |
| Oil & Gas Equipment & Services | 49 | 7 | 14.29 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| MGIC | 8.36 | 2.68% | TER | 3.09 | -4.93% | |
| GSL | 4.31 | 10.89% | GGP | 2.88 | -1.11% | |
| ASYS | 3.14 | 5.17% | BSDM | 2.22 | -14.64% | |
| SINA | 1.91 | 5.47% | GES | 2.15 | -4.81% | |
| DECK | 1.71 | 0.61% | LNG | 2.08 | -4.68% | |
| ANF | 1.69 | 0.62% | SWC | 2.07 | -4.80% | |
| GBDC | 1.99 | -0.29% | ||||
| MWW | 1.86 | -3.41% | ||||
| EXXI | 1.59 | -2.64% |
I have nothing on the earnings front.






No comments:
Post a Comment