Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Saturday, November 6, 2010

New Leadership Scan

Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 52-Week Low Relative Strength Index (14) 20 day v/ms X
NFLX 91.75 0.43 0.68 0.09 0.54 2.46 55.22 111.89 0.45
TSL 82.94 0.66 0.25 0.04 0.22 0.93 55 59.04 0.18
SOHU 96.78 0.31 0.2 0.24 0.45 0.85 70.77 49.78 0.21
BIDU 96.23 1.51 0.48 0.13 0.48 1.83 60.8 45.82 0.35
FFIV 97.38 0.25 0.17 0.22 0.6 1.69 71.33 43.07 0.38
DECK 100 0.34 0.28 0.24 0.35 1.11 74.42 32.53 0.11
IGTE 100 0.58 0.22 0.14 0.51 1.4 66.17 31.62 0.37
CMG 100 0.75 0.23 0.29 0.63 1.82 86.83 30.16 0.34
BWLD 77.48 0.32 0.17 0.04 0.12 0.43 56.77 28.78 0.08
BUCY 90.76 1.01 0.17 0.07 0.2 0.64 60.95 27.47 0.13
FCX 100 0.47 0.44 0.2 0.38 0.86 71.72 25.41 0.18
BZ 100 0.73 0.19 0.15 0.29 0.8 77.36 24.68 0.14
CBST 80.79 0.51 0.2 0 0.06 0.42 47.56 24.2 0.06
PCLN 99.51 0.67 0.51 0.14 0.52 1.33 70.75 23.67 0.38
AAPL 100 0.58 0.35 0.11 0.26 0.68 69.66 23.05 0.15
SINA 100 0.43 0.46 0.18 0.43 0.85 70.24 22.9 0.25
LULU 89.1 0.53 0.36 0.13 0.24 0.93 68.53 21.43 0.11
NMM 86.03 0.38 0.17 0.07 0.17 0.65 71.77 20.35 0.1
AXTI 100 0.5 0.17 0.33 0.85 2.92 73.38 20.17 0.52
BMC 100 0.45 0.34 0.12 0.2 0.35 71.33 18.95 0.08
EBIX 95.19 0.67 0.32 0.14 0.43 23.93 64.02 18.3 0.29
HOGS 100 0.33 0.19 0.28 0.62 1.2 71.44 17.74 0.34
CTRP 81.61 0.35 0.21 0.03 0.19 0.63 45.86 17.73 0.16
GOOG 98.7 0.69 0.21 0.17 0.2 0.44 81.65 16.02 0.03
CSX 98.58 0.25 0.17 0.09 0.19 0.49 64.36 14.99 0.1
EBAY 100 0.26 0.19 0.21 0.3 0.62 82.52 14.91 0.09
SHOO 83.43 0.37 0.25 0.02 0.18 0.75 46.37 14.62 0.16
JOYG 100 0.57 0.44 0.11 0.3 0.79 67.66 14.05 0.19

This week's leadership scan yielded 29 stocks, the top 10 of which I will br tracking over the course of the week. Most notable is the addition of FFIV, which I believe just qualified for the fundamental part of the scan after it's last earnings report.

0 comments:

Google Analytics