Relative Strength Scans
Here are the results of this week's relative strength scan. There is a larger than normal turnover this week, and there was also a large addition to the number of stocks in the top 25% of their 52 week ranges: nearly 2100 this week. From left to right, the first 2 columns are the stocks retained on this week's list, the next 2 are the new stocks this week, and the last 2 are those falling off this week's list.
The spreadsheet will be uploaded later today.
| Retained | New | Off | |||
| APKT | MOS | AAPL | RDC | AGCO | TGB |
| AKAM | NRCI | ACI | RLD | ANAD | TIE |
| ALTR | NFLX | ADTN | SRI | ANTP | TORM |
| AGNC | NVTL | AERL | TNK | ARTW | VHC |
| AIG | NVLS | ANF | VSH | BORN | VOLT |
| ASYS | OVTI | BUCY | WTI | CHTP | WNR |
| ANN | OPEN | BWLD | XLNX | CROX | ZAGG |
| ARUN | PTEN | CBST | ENTR | ||
| BIDU | JCP | CDE | EXAS | ||
| BRK.B | PFCB | CLF | FMCN | ||
| BEXP | PCLN | CLR | FPTB | ||
| CAVM | RDWR | CSTR | FSLR | ||
| CF | RVBD | CYD | HL | ||
| CCME | RCL | DSW | ISLN | ||
| CMG | SKS | EXPE | JADE | ||
| CTXS | CRM | EXXI | JASO | ||
| CTV | SHMR | F | JBLU | ||
| CML | SIGA | FCS | KNDI | ||
| CPX | SINA | FNSR | LCC | ||
| CY | SOHU | FTNT | M | ||
| DECK | SWC | GMCR | MBI | ||
| DRIV | TWI | HAL | MELI | ||
| FFIV | TZOO | IMAX | MIPS | ||
| FCX | TSL | LIA | NANO | ||
| GBDC | TQNT | LNN | PIR | ||
| IGTE | URI | MMR | PWER | ||
| IPI | VMW | MOTR | RBN | ||
| KRO | WLT | MRVL | RFMD | ||
| LRCX | WYNN | MWW | RITT | ||
| LVS | NETL | SNIC | |||
| LDK | OMX | SOL | |||
| MSB | PLD | SPRD |






0 comments:
Post a Comment