This Week's Industry Performance
| Name | Stocks | Change |
| Heavy Construction | 22 | 4.90% |
| Specialty Eateries | 4 | 3.34% |
| Resorts & Casinos | 15 | 3.00% |
| Broadcasting - Radio | 11 | 2.42% |
| Asset Management | 48 | 2.24% |
| Money Center Banks | 21 | 2.18% |
| Diversified Investments | 75 | 2.02% |
| Silver | 9 | 1.94% |
| Electronics Stores | 5 | 1.90% |
| Office Supplies | 5 | 1.87% |
Today's top 10 industries
| Name | Stocks | Performance (Week) |
| Silver | 9 | 14.22% |
| Resorts & Casinos | 15 | 13.48% |
| Heavy Construction | 22 | 10.56% |
| Industrial Metals & Minerals | 64 | 10.41% |
| Cement | 5 | 9.87% |
| Manufactured Housing | 4 | 9.72% |
| Copper | 6 | 8.75% |
| Residential Construction | 18 | 8.09% |
| Trucks & Other Vehicles | 9 | 7.89% |
| Sporting Goods Stores | 8 | 7.77% |
| Recreational Vehicles | 7 | 7.64% |
| General Building Materials | 24 | 7.63% |
| Specialty Eateries | 4 | 7.60% |
| Lumber, Wood Production | 13 | 7.51% |
| Metal Fabrication | 14 | 7.42% |
| Long-Term Care Facilities | 13 | 7.42% |
| Wholesale, Other | 4 | 7.40% |
| Asset Management | 48 | 7.07% |
| Foreign Utilities | 5 | 7.01% |
| Independent Oil & Gas | 91 | 6.91% |
Here are the top 20 for the week. I will have new relative strength data this weekend.






0 comments:
Post a Comment