This Week's Industry Performance
| Name | Stocks | Change | 4 week avg | 10 week avg | 40 week avg |
| Dairy Products | 6 | 2.04% | 16.67 | 11.67 | 19.17 |
| Wholesale, Other | 4 | 1.69% | 56.25 | 32.5 | 28.91 |
| Toy & Hobby Stores | 1 | 1.59% | 0 | 0 | 25 |
| Music & Video Stores | 3 | 1.32% | 31.25 | 27.5 | 38.62 |
| Internet Service Providers | 10 | 1.23% | 29.44 | 29.55 | 40.42 |
| Marketing Services | 16 | 1.00% | 42.65 | 35.3 | 34.82 |
| Toys & Games | 10 | 0.69% | 57.5 | 53 | 46.73 |
| Small Tools & Accessories | 9 | 0.54% | 69.45 | 50 | 35.83 |
| Research Services | 18 | 0.50% | 44.44 | 38 | 30.64 |
| Networking & Communication Devices | 21 | 0.41% | 50 | 43.4 | 37.23 |
Here are today's top 10 industries.
| Name | Performance (Week) | 4 week avg | 10 week avg | 40 week avg |
| Music & Video Stores | 13.37% | 31.25 | 27.5 | 38.62 |
| Semiconductor- Memory Chips | 9.10% | 33.33 | 27.78 | 42.71 |
| Internet Service Providers | 8.65% | 29.44 | 29.55 | 40.42 |
| Jewelry Stores | 7.40% | 50 | 40 | 42.42 |
| Sporting Goods Stores | 6.11% | 46.88 | 33.75 | 42.5 |
| Catalog & Mail Order Houses | 5.38% | 27.64 | 24.74 | 31.55 |
| Textile - Apparel Clothing | 4.86% | 34.62 | 40 | 47.53 |
| Textile - Apparel Footwear & Accessories | 4.57% | 34.78 | 35.32 | 47.31 |
| Apparel Stores | 4.40% | 35.11 | 27.74 | 38.43 |
| Department Stores | 4.06% | 63.89 | 37.78 | 40 |
| Research Services | 3.45% | 44.44 | 38 | 30.64 |
| Semiconductor - Specialized | 3.37% | 26.79 | 24.03 | 31.38 |
| Electronics Stores | 3.29% | 5 | 8 | 21.5 |
| Water Utilities | 3.11% | 63.64 | 52.2 | 32.04 |
| Semiconductor Equipment & Materials | 2.96% | 31.33 | 25.69 | 34.04 |
| REIT - Hotel/Motel | 2.89% | 25 | 17.69 | 32.82 |
| Home Furnishing Stores | 2.86% | 33.33 | 29.33 | 47.25 |
| Specialty Retail, Other | 2.83% | 39.39 | 37.46 | 43.45 |
| Auto Parts Stores | 2.63% | 85 | 80 | 75 |
| Semiconductor - Integrated Circuits | 2.57% | 44.2 | 36.96 | 37.2 |
These are the top 20 group performances this week. I will have new relative strength data this weekend.






0 comments:
Post a Comment