Thursday New Highs
There were 841 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Silver | 9 | 7 | 77.78 |
| Cigarettes | 7 | 5 | 71.43 |
| Long Distance Carriers | 3 | 2 | 66.67 |
| REIT - Residential | 19 | 11 | 57.89 |
| Auto Parts | 34 | 18 | 52.94 |
| Oil & Gas Pipelines | 33 | 17 | 51.52 |
| Auto Parts Wholesale | 4 | 2 | 50 |
| Industrial Equipment Wholesale | 10 | 5 | 50 |
| Personal Computers | 2 | 1 | 50 |
| Chemicals - Major Diversified | 15 | 7 | 46.67 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| TORM | 6.91 | 7.11% | TGB | 4.23 | -3.87% | |
| EXAS | 4.94 | 4.26% | MELI | 3.29 | -4.61% | |
| RITT | 4.45 | 3.53% | MIPS | 2.2 | -3.04% | |
| KNDI | 3.04 | 7.73% | SHMR | 2.19 | -5.13% | |
| KRO | 2.83 | 4.60% | ISLN | 2.11 | -7.42% | |
| CCME | 2.66 | 4.38% | JBLU | 1.83 | -0.14% | |
| WNR | 2.5 | 8.95% | FSLR | 1.69 | -0.84% | |
| JADE | 2.44 | 3.49% | LCC | 1.55 | -4.23% | |
| RCL | 2.27 | 3.13% | ||||
| OPEN | 2.23 | 2.34% | ||||
| TWI | 2.22 | 10.94% | ||||
| HL | 2.1 | 10.34% | ||||
| WYNN | 1.89 | 1.24% | ||||
| LDK | 1.62 | 4.54% | ||||
| GBDC | 1.62 | 3.08% | ||||
| FCX | 1.61 | 7.00% | ||||
| CY | 1.56 | 5.04% | ||||
| ASYS | 1.54 | 9.07% | ||||
| LVS | 1.53 | 4.27% | ||||
| DRIV | 1.52 | 1.79% | ||||
| BEXP | 1.51 | 4.36% |
Here is what I have scheduled for after the close, along with after hours trading: CF down 3.9%, CROX down 7.3%, EBIX down 1%, EBS falt, EVOL down 1%.






2 comments:
i think ebix reports nov. 9?
Yes, that is correct, I was in a hurry and did not double check to see if they had actually reported. They will be reporting November 9.
Post a Comment