Today's Leading Industry
| Name | Stocks | Change | 40 week avg |
| Air Services, Other | 7 | 1.89% | 47.86 |
| Resorts & Casinos | 15 | 1.89% | 25.09 |
| Computer Peripherals | 30 | 1.48% | 34.07 |
| Independent Oil & Gas | 91 | 1.29% | 35.71 |
| REIT - Retail | 43 | 1.19% | 54.24 |
| Broadcasting - Radio | 11 | 1.18% | 45.46 |
| Foreign Regional Banks | 17 | 1.09% | 49.57 |
| Industrial Metals & Minerals | 64 | 1.08% | 30.92 |
| REIT - Diversified | 30 | 1.04% | 37.14 |
| Silver | 9 | 1.03% | 33.06 |
Today's top 10 industries.
Air services, other, is a 7 stock group, with the 4 largest above. As a group they went through a very severe correction over the summer but have bounced back quite strongly.
the relative strength data shows just how severe the drop was, but also how strong the bounce back has been. The 40 week average, which at one point was over 60, indicating a very strong group, has dropped to the 40's and is still headed down, but that should reverse soon barring another collapse. This looks like a group to watch closely.







0 comments:
Post a Comment