Today's Leading Industry
| Name | Stocks | Change | 4 week avg | 10 week avg | 40 week avg |
| Music & Video Stores | 3 | 3.07% | 33.33 | 28.33 | 38.21 |
| Manufactured Housing | 4 | 2.16% | 0 | 0 | 6.88 |
| Silver | 9 | 2.06% | 97.22 | 77.78 | 41.94 |
| Jewelry Stores | 6 | 1.51% | 50 | 43.33 | 42.17 |
| Residential Construction | 18 | 1.47% | 2.78 | 3.34 | 18.18 |
| Gold | 48 | 1.32% | 54.17 | 49.9 | 34.05 |
| Grocery Stores | 19 | 1.19% | 43.28 | 37.31 | 30.8 |
| Movie Production, Theaters | 12 | 1.17% | 33.33 | 26.67 | 27.27 |
| Textile - Apparel Footwear & Accessories | 24 | 1.11% | 35.42 | 37.21 | 46.69 |
| Meat Products | 12 | 1.04% | 47.92 | 43.33 | 51.46 |
Today's top 10 industries.
Today's leading industry, music and video stores, is NFLX, and ha been looked at into oblivion. Silver and gold are most interesting to me today because of their short term strength, and the fact that the silver group is sharply outperforming the gold group.The graph today is the gold group, which is strong compared to the rest of the market but weak compared to the much smaller slver group. That is probably due to the out performance of silver over gold recently, but group size could also be a factor, as gold may have a higher proportion of crap stocks than silver (that is a guess on my part). In any case, bith of these groups are on the rise and will continue to be strong as long as gold and silver are rising. Something went wrong with the chart, it looks like one of the axes got screwed up, I will get that fixed by tomorrow's graph.







0 comments:
Post a Comment