Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1224.87 | R2 | 1217.17 | R4 | 1208.24 | High | 1204.86 |
| R2 | 1217.68 | R1 | 1207.42 | R3 | 1203.73 | Low | 1188.44 |
| R1 | 1208.45 | P | 1200.75 | R2 | 1202.22 | ||
| P | 1201.26 | S1 | 1191 | R1 | 1200.72 | ||
| S1 | 1192.03 | S2 | 1184.33 | S1 | 1197.7 | ||
| S2 | 1184.84 | S2 | 1196.2 | ||||
| S3 | 1175.61 | S3 | 1194.69 | ||||
| S4 | 1190.18 |






No comments:
Post a Comment