Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1248.64 | R2 | 1250.56 | R4 | 1255 | High | 1251.87 |
| R2 | 1249.87 | R1 | 1255.27 | R3 | 1256.44 | Low | 1257.1 |
| R1 | 1253.87 | P | 1255.79 | R2 | 1256.92 | ||
| P | 1255.1 | S1 | 1260.5 | R1 | 1257.4 | ||
| S1 | 1259.1 | S2 | 1261.02 | S1 | 1258.36 | ||
| S2 | 1260.33 | S2 | 1258.84 | ||||
| S3 | 1264.33 | S3 | 1259.32 | ||||
| S4 | 1260.76 |






No comments:
Post a Comment