Wednesday New Highs
There were 291 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs;
| Name | Stocks | NH | Percent |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Semiconductor - Broad Line | 25 | 7 | 28 |
| Auto Parts | 34 | 8 | 23.53 |
| Consumer Services | 13 | 3 | 23.08 |
| Major Integrated Oil & Gas | 13 | 3 | 23.08 |
| Metal Fabrication | 13 | 3 | 23.08 |
| Rental & Leasing Services | 24 | 5 | 20.83 |
| Air Delivery & Freight Services | 10 | 2 | 20 |
| Information & Delivery Services | 11 | 2 | 18.18 |
| Water Utilities | 11 | 2 | 18.18 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| LULU | 2.24 | 1.40% | PUDA | 13.34 | -17.53% | |
| RDWR | 2.12 | 7.27% | SWC | 10.88 | -6.85% | |
| EXK | 2.12 | 0.29% | WTI | 3.91 | -11.70% | |
| TWO | 1.94 | 0.00% | DECK | 2.13 | -1.77% | |
| UEC | 1.89 | -7.66% | ||||
| PAL | 1.86 | -2.41% | ||||
| CPWM | 1.81 | -2.34% | ||||
| HL | 1.81 | -2.66% | ||||
| NFLX | 1.8 | -0.83% | ||||
| MGIC | 1.75 | -2.01% | ||||
| RES | 1.72 | -3.30% | ||||
| TSO | 1.64 | -1.33% | ||||
| JRCC | 1.61 | -1.98% | ||||
| ACI | 1.61 | -4.20% | ||||
| SLW | 1.6 | -2.72% | ||||
| NG | 1.6 | -4.12% | ||||
| VLO | 1.53 | -0.71% |






No comments:
Post a Comment