Tuesday New Highs
There were 170 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Music & Video Stores | 3 | 1 | 33.33 |
| Specialty Eateries | 4 | 1 | 25 |
| Publishing - Periodicals | 9 | 2 | 22.22 |
| Silver | 9 | 2 | 22.22 |
| Air Delivery & Freight Services | 10 | 2 | 20 |
| Auto Parts Stores | 5 | 1 | 20 |
| Nonmetallic Mineral Mining | 10 | 2 | 20 |
| Oil & Gas Equipment & Services | 49 | 9 | 18.37 |
| Beverages - Wineries & Distillers | 6 | 1 | 16.67 |
| Jewelry Stores | 6 | 1 | 16.67 |
| Photographic Equipment & Supplies | 6 | 1 | 16.67 |
| Textile - Apparel Footwear & Accessories | 24 | 4 | 16.67 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| GGP | 12.5 | 0.56% | IGTE | 12.29 | -19.45% | |
| DECK | 4.05 | 5.30% | GBDC | 5.55 | -6.56% | |
| EXK | 3.22 | 3.33% | GES | 3.14 | -2.58% | |
| TZOO | 3 | 10.26% | ARUN | 3 | -7.84% | |
| CMG | 2.83 | 0.58% | MGIC | 2.6 | -5.81% | |
| PUDA | 2.6 | 4.53% | ATML | 2.53 | -3.71% | |
| HL | 2.3 | 4.58% | BSDM | 2.11 | -11.51% | |
| WNC | 2.19 | 3.84% | MMR | 1.95 | -7.15% | |
| NFLX | 2.18 | 3.51% | UFI | 1.87 | -1.73% | |
| ANF | 1.74 | 3.06% | GSL | 1.85 | -3.54% | |
| RITT | 1.71 | 8.92% | CRM | 1.76 | -3.19% | |
| RES | 1.69 | 1.45% | EXXI | 1.75 | -3.18% | |
| ASYS | 1.55 | -1.29% | ||||
| LNG | 1.53 | -5.75% |
I have nothing reporting after the close. before the open I have FNSR from the relative strength list scheduled.











