Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| AXTI | 5.79% | 0.78 | 3.74% |
| BIDU | 1.04% | 0.57 | 0.78% |
| DECK | 2.11% | 1.03 | 1.75% |
| EMS | 1.92% | 2.15 | -0.39% |
| FFIV | 4.26% | 0.77 | -0.40% |
| IDCC | 2.45% | 2.85 | -1.04% |
| LULU | 7.12% | 0.87 | 0.14% |
| MELI | -1.60% | 0.38 | 0.94% |
| SINA | 10.98% | 1.8 | 2.22% |
| ZAGG | 18.11% | 1.48 | -4.53% |
| CMP | 2.41% | 0.55 | -0.70% |
| FCX | 2.14% | 1.04 | -0.50% |
| JOYG | 3.65% | 0.65 | 0.42% |
| LSCC | 0.00% | 0.34 | 0.66% |
| PCLN | 0.50% | 0.59 | -0.69% |
| ULTA | -0.16% | 0.59 | -0.22% |
Here is the performance of last week's leadership scan, the top 10 above, th rest below, along with today's relative volume and change. If you are looking for clues about a market correction, they aren't here.






No comments:
Post a Comment