Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| LULU | 14.94% | 1.24 | 2.45% |
| IDCC | 11.57% | 0.78 | 0.62% |
| UFPT | 8.95% | 3.92 | 4.13% |
| SOHU | 8.78% | 1.56 | -1.19% |
| CMG | 7.28% | 10.25 | 5.76% |
| SINA | 6.61% | 0.84 | -2.21% |
| DECK | 6.22% | 0.48 | 1.84% |
| BIDU | 6.15% | 1.12 | 2.65% |
| BKI | 6.09% | 1.02 | 3.24% |
| NFLX | 5.54% | 1.29 | 3.01% |
| PCLN | 4.46% | 1.28 | -0.14% |
| RKT | 3.84% | 0.67 | 0.98% |
| MU | 3.76% | 1.74 | -0.62% |
| MOS | 3.49% | 1.15 | 1.99% |
| AAPL | 3.23% | 0.93 | 0.84% |
| FLS | 2.92% | 0.24 | 0.62% |
| EMS | 2.45% | 0.56 | -0.54% |
| AXTI | -0.45% | 0.71 | 0.36% |
| KLIC | -1.99% | 0.43 | -0.59% |
| FSLR | -2.90% | 2.03 | 4.88% |
| CIM | -3.04% | 1.05 | 0.00% |
| ZAGG | -5.16% | 0.74 | 1.07% |
Here is the weekly performance, which does not include today, of the market leaders from last week's leadership scan, along with today's relative volume and change. For the 3rd week in a row, lots of bg gianers, very few big losers.






No comments:
Post a Comment