Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| FSLR | 8.47% | 1.12 | -1.41% |
| DECK | 7.11% | 0.97 | -1.13% |
| UFPT | 7.04% | 1.42 | 0.07% |
| VECO | 6.49% | 0.97 | -6.80% |
| IDCC | 6.12% | 0.61 | -0.19% |
| BWLD | 5.70% | 0.89 | -1.77% |
| NFLX | 5.57% | 0.61 | -1.16% |
| MELI | 5.06% | 0.47 | -0.26% |
| MU | 4.33% | 0.66 | -0.85% |
| CRUS | 4.31% | 0.64 | -2.19% |
| CAVM | 4.31% | 0.54 | -0.51% |
| UFS | 4.30% | 0.55 | -2.21% |
| RKT | 4.27% | 0.88 | -3.23% |
| ATW | 4.17% | 0.98 | -0.38% |
| KLIC | 3.85% | 0.59 | -0.10% |
| CMG | 3.47% | 0.98 | -1.95% |
| BKI | 2.91% | 0.48 | -2.44% |
| BIDU | 2.19% | 0.56 | -1.40% |
| ALTR | 1.98% | 0.95 | -0.44% |
| NVLS | 1.59% | 0.44 | -1.00% |
| SQM | 1.50% | 0.56 | -2.50% |
| ALGN | 1.15% | 0.77 | -0.67% |
| AAPL | 1.06% | 1.79 | -1.94% |
| MOS | 0.97% | 0.9 | -2.95% |
| AMZN | 0.83% | 0.72 | -0.91% |
| PCLN | -0.04% | 0.76 | -1.06% |
| ZAGG | -0.32% | 0.46 | -0.43% |
| LULU | -0.40% | 0.43 | -0.39% |
| CYOU | -2.25% | 0.55 | -1.15% |
| SOHU | -5.57% | 1.63 | -0.98% |
| SINA | -6.45% | 1.13 | -2.30% |
| AXTI | -19.23% | 1.03 | 0.66% |
Here is the weekly performance for the market leaders, which is not including today, along with today's relative volume and change. Overall, the leadership underperformed the market this week by a small margin, which is a caution sign.






No comments:
Post a Comment