Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| AAPL | 7.09% | 1.24% | 1.85% | 915.31 | 0.07% | -9.79% | 71.33% | 0.16% | 0.73% | 1.26 |
| AXTI | 22.19% | 1.77% | 7.18% | 30.49 | 1.42% | -41.67% | 59.14% | -3.32% | 4.04% | 2.07 |
| BIDU | 13.49% | 0.84% | 2.15% | 267.91 | 51.60% | 5.59% | 26.09% | 3.32% | 1.05 | |
| BKI | 18.09% | -6.32% | 3.88% | 38.42 | 3.87% | 7.00% | 96.31% | 3.09% | 3.83% | 1.24 |
| CIM | 4.99% | -0.93% | 0.47% | 837.5 | 0.07% | 32.04% | 57.00% | 0.67% | 4.67% | 1.28 |
| CMG | 8.21% | -4.86% | 1.50% | 30.35 | 1.74% | -10.02% | 99.18% | 1.59% | 9.11% | 0.97 |
| DECK | 4.56% | -50.78% | 2.48% | 37.63 | 3.74% | -8.27% | 98.91% | -0.05% | 12.23% | 0.85 |
| EMS | 13.87% | 1.83% | 2.28% | 29.99 | 0.61% | -55.56% | 63.83% | -6.38% | 2.69% | 1.18 |
| FLS | 13.20% | 1.37% | 1.40% | 55.59 | 0.24% | -12.99% | 88.91% | 1.70% | 2.30% | 0.6 |
| FSLR | 17.00% | -2.48% | 2.44% | 54.67 | 21.60% | -3.59% | 74.55% | 1.85% | 30.37% | 0.75 |
| IDCC | 24.64% | 4.62% | 5.08% | 43.63 | 0.96% | -23.40% | 61.34% | -0.88% | 15.95% | 2.05 |
| KLIC | 23.70% | -4.54% | 4.55% | 68.01 | 1.75% | 82.07% | 74.49% | 0.19% | 4.67% | 0.91 |
| LULU | 17.53% | 1.29% | 1.81% | 47.51 | 0.14% | -5.24% | 2.05% | 16.18% | 1.33 | |
| MOS | 13.29% | -2.14% | 1.26% | 159.91 | 0.10% | -6.30% | 29.62% | 3.70% | 2.28% | 1.01 |
| MU | 30.06% | -0.10% | 3.07% | 925.43 | 0.62% | 9.57% | 86.26% | -1.33% | 8.00% | 1.35 |
| NFLX | 15.91% | -0.29% | 0.13% | 51.02 | 0.34% | -93.76% | 85.67% | -6.08% | 22.00% | 0.72 |
| PCLN | 5.12% | -1.00% | 1.63% | 48.65 | 0.78% | -9.46% | 96.94% | -0.25% | 7.16% | 1.17 |
| RKT | 17.96% | -1.12% | 1.29% | 37.79 | 1.55% | 3.39% | 83.86% | 3.70% | 3.38% | 0.63 |
| SINA | 22.30% | 1.09% | 1.10% | 55.41 | 9.43% | 92.60% | -35.06% | 11.64% | 0.83 | |
| SOHU | 21.47% | -0.08% | 0.05% | 29.71 | 0.45% | -51.32% | 67.95% | -2.20% | 8.56% | 0.97 |
| UFPT | 41.04% | -1.04% | 4.09% | 5.1 | 16.78% | -4.57% | 26.70% | -4.60% | 0.28% | 3 |
| ZAGG | 10.90% | -11.93% | -1.69% | 16.05 | 4.34% | 24.19% | 18.87% | -0.67% | 25.40% | 1.16 |
Here is the customary Monday look at the new market leaders. I am trying an experiment at tracking the whole list rather than the top 10, and so far it doesn't look too unwieldy. We have breakouts in IDCC and AXTI today, both on double average volume. Pay particular attention to those with more than 10% of the float short, they are likely to get squeezed this week. Also notable is an overall slowdown in insider selling. Here is a link to the charts, there are two pages.






No comments:
Post a Comment