Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Change from Open | Gap | Relative Volume |
| AAPL | 7.58% | 0.59% | 0.98% | 0.51% | 0.47% | 1.05 |
| AXTI | 20.70% | -1.64% | -0.41% | 0.17% | -0.58% | 0.98 |
| BIDU | 13.00% | -0.49% | 0.80% | 0.76% | 0.03% | 0.61 |
| BKI | 18.35% | -5.60% | 0.62% | 0.81% | -0.19% | 1.28 |
| CIM | 4.80% | -0.93% | 0.00% | -0.23% | 0.23% | 0.65 |
| CMG | 6.30% | -6.56% | -0.82% | 0.57% | -1.38% | 0.98 |
| DECK | 4.71% | -5.20% | 0.57% | -0.08% | 0.65% | 0.66 |
| EMS | 11.79% | -1.41% | -0.67% | -0.30% | -0.37% | 1.14 |
| FLS | 11.73% | -1.08% | -0.76% | -0.66% | -0.10% | 0.59 |
| FSLR | 13.57% | -4.88% | -0.94% | 1.15% | -2.07% | 1.02 |
| IDCC | 24.84% | -0.47% | 0.81% | 0.50% | 0.32% | 1.12 |
| KLIC | 21.85% | -5.20% | 0.60% | 0.30% | 0.30% | 0.48 |
| LULU | 19.80% | 1.69% | 2.63% | 0.95% | 1.66% | 1.89 |
| MOS | 13.59% | -1.53% | 0.41% | 0.36% | 0.05% | 1.3 |
| MU | 27.43% | -1.58% | -0.36% | -0.76% | 0.40% | 0.93 |
| NFLX | 13.97% | -2.46% | -0.32% | -0.42% | 0.11% | 0.41 |
| PCLN | 4.51% | -1.45% | 0.30% | 0.58% | -0.28% | 0.63 |
| RKT | 18.10% | -0.55% | 0.62% | 0.93% | -0.31% | 1.57 |
| SINA | 19.56% | -2.29% | 0.01% | 0.01% | 0.00% | 0.84 |
| SOHU | 19.86% | -1.34% | -0.48% | -0.06% | -0.42% | 0.69 |
| UFPT | 38.41% | -1.74% | 0.47% | 0.42% | 0.05% | 1.26 |
| ZAGG | 9.63% | -12.50% | -1.07% | -0.43% | -0.64% | 1.19 |
Here is today's look at the market leadership. AAPL and LULU are at a new high. None are making big moves, and only KLIC and RKT are really seeing significant volume.
Here is a link to the charts.






No comments:
Post a Comment