Monday New Highs
There were 535 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs;
| Name | Stocks | NH | Pct |
| Conglomerates | 9 | 6 | 66.67 |
| Personal Computers | 2 | 1 | 50 |
| Metal Fabrication | 13 | 6 | 46.15 |
| Medical Practitioners | 5 | 2 | 40 |
| Computers Wholesale | 8 | 3 | 37.5 |
| Information & Delivery Services | 11 | 4 | 36.36 |
| Life Insurance | 28 | 10 | 35.71 |
| Auto Dealerships | 12 | 4 | 33.33 |
| Consumer Services | 12 | 4 | 33.33 |
| Music & Video Stores | 3 | 1 | 33.33 |
| Small Tools & Accessories | 9 | 3 | 33.33 |
| Staffing & Outsourcing Services | 24 | 8 | 33.33 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| SIFID | 4.14 | 0.32% | DTLK | 6.86 | -0.36% | |
| TA | 3.32 | 0.42% | TZOO | 3.19 | -7.80% | |
| ALLT | 2.5 | 5.79% | JDSU | 2.95 | -0.53% | |
| ICO | 2.32 | 7.88% | PWER | 2.87 | -5.53% | |
| ALLBD | 2.32 | 0.82% | SRX | 2.72 | -0.22% | |
| WNR | 2.26 | 2.80% | GEOI | 2.26 | -1.33% | |
| URI | 1.96 | 2.10% | NETL | 1.7 | -3.13% | |
| APKT | 1.69 | 0.86% | CRUS | 1.69 | -2.90% | |
| DEPO | 1.63 | 0.20% | ||||
| MTW | 1.61 | 1.50% | ||||
| SWKS | 1.55 | 1.78% | ||||
| TSO | 1.53 | 2.21% | ||||
| AHD | 1.52 | 2.64% |
I have a report from BMI after the close, but it is not trading after hous. I have WATG scheduled, but they have not reported. Before the open I have scheduled AXL, VSH, and SCL.






No comments:
Post a Comment